Most studio software was built for group fitness gyms. Most payment tools weren't built for studios at all. We built for personal training from day one.
Session tracking, contracts, scheduling, commissions, and reporting. This is what studio management software should handle. Here's how we compare to other platforms in this space.
| My Training Studio | Mindbody | Generic Gym Software | |
|---|---|---|---|
| Scheduling | |||
| 1-on-1 session booking | Built-in | Workaround | Workaround |
| Recurring client sessions | From contract | Manual | |
| Trainer availability & conflicts | Limited | ||
| Calendar sync (Google, Apple, Outlook) | One-way | Varies | |
| Session & Contract Tracking | |||
| Session package balances | Automatic | Manual | |
| FIFO drawdown across contracts | |||
| Contract-to-schedule linking | |||
| Sessions-remaining alerts | |||
| Operations | |||
| Commission tracking | Add-on | ||
| Trainer payouts | |||
| Custom branding | All plans | Premium only | Premium only |
| Client portal | Varies | ||
| Reports & dashboard | Limited | ||
| Pricing | |||
| Solo trainer | $50/mo | $139+/mo | $30-$80/mo |
| Up to 5 trainers | $199/mo | $250-$400/mo | $100-$200/mo |
| Per-client fees | $0 | $1-$3/client/mo | Varies |
Studio software and payment processing are two different things. Some platforms bundle them together (and take a cut). We let you own your payment account through Stripe.
| Stripe (via My Training Studio) | Square | Mindbody Payments | |
|---|---|---|---|
| Processing Rates | |||
| Online / one-time | 2.9% + $0.30 | 2.9% + $0.30 | 3.6% + $0.30 |
| Recurring / subscriptions | 2.9% + $0.30 | 3.5% + $0.15 | 3.6% + $0.30 |
| Marketplace / new client commission | None | None | 20% of first purchase (up to $30) |
| Ownership & Control | |||
| You own the merchant account | Your Stripe dashboard | Square is the merchant | Mindbody is the merchant |
| Client payment data portable | Stays in your Stripe | Locked to Square | Locked to Mindbody |
| Keep payment history if you leave | |||
| Revenue deposited to your bank | Direct from Stripe | Direct from Square | Through Mindbody |
| Risk of fund holds/freezes | Rare (you're the merchant) | Common (Square is the merchant) | Possible |
If you're swiping a card or sending an invoice after every session, you're leaving money and time on the table.
Say a client buys 12 sessions at $75 each ($900 total).
That's about $7 saved per client per package on processing fees alone. Now multiply across a year of training:
Across a 25-client studio with mixed attendance, that's roughly $1,500 a year in pure fee savings. And that's before you factor in the time you save not chasing payments after every session, or the retention boost from clients who commit upfront.